<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iElectrify: Improve Website Design &amp; Increase Conversions</title>
	<atom:link href="http://ielectrify.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://ielectrify.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 20:35:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Content Curation 101 by sherice</title>
		<link>http://ielectrify.com/content-curation-101#comment-1135</link>
		<dc:creator>sherice</dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://ielectrify.com/?p=450#comment-1135</guid>
		<description>Thanks Dawn! I&#039;m glad we&#039;re starting to get some filtering systems on the &quot;information overload&quot; out there!</description>
		<content:encoded><![CDATA[<p>Thanks Dawn! I&#8217;m glad we&#8217;re starting to get some filtering systems on the &#8220;information overload&#8221; out there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Curation 101 by Dawn Kotzer</title>
		<link>http://ielectrify.com/content-curation-101#comment-1134</link>
		<dc:creator>Dawn Kotzer</dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://ielectrify.com/?p=450#comment-1134</guid>
		<description>HI Sherice...
Truly appreciated this post. You make it sound easy for me to keep track of the diverse range of interests competing for a piece of my uber curious brain. yay! and Thanks again for what you do.</description>
		<content:encoded><![CDATA[<p>HI Sherice&#8230;<br />
Truly appreciated this post. You make it sound easy for me to keep track of the diverse range of interests competing for a piece of my uber curious brain. yay! and Thanks again for what you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Gifts by Can Video Increase Conversions? &#124; Neo Blog</title>
		<link>http://ielectrify.com/freegifts#comment-1131</link>
		<dc:creator>Can Video Increase Conversions? &#124; Neo Blog</dc:creator>
		<pubDate>Tue, 24 Jan 2012 05:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://ielectrify.com/?page_id=132#comment-1131</guid>
		<description>[...] marketing and SEO copywriting. Get your free printable conversion checklist and web copy tune-up at iElectrify.com or follow @sherice on [...]</description>
		<content:encoded><![CDATA[<p>[...] marketing and SEO copywriting. Get your free printable conversion checklist and web copy tune-up at iElectrify.com or follow @sherice on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increase Conversions by Can Video Increase Conversions? &#124; Neo Blog</title>
		<link>http://ielectrify.com/increase-conversions#comment-1130</link>
		<dc:creator>Can Video Increase Conversions? &#124; Neo Blog</dc:creator>
		<pubDate>Tue, 24 Jan 2012 05:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://ielectrify.com/?page_id=7#comment-1130</guid>
		<description>[...] the Author: Sherice Jacob helps business owners improve website design and increase conversions through content marketing and SEO copywriting. Get your free printable conversion checklist and web [...]</description>
		<content:encoded><![CDATA[<p>[...] the Author: Sherice Jacob helps business owners improve website design and increase conversions through content marketing and SEO copywriting. Get your free printable conversion checklist and web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increase Conversions by Can Product Videos Increase Conversion Rates?</title>
		<link>http://ielectrify.com/increase-conversions#comment-1075</link>
		<dc:creator>Can Product Videos Increase Conversion Rates?</dc:creator>
		<pubDate>Tue, 17 Jan 2012 03:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://ielectrify.com/?page_id=7#comment-1075</guid>
		<description>[...] the Author: Sherice Jacob helps business owners improve website design and increase conversions through content marketing and SEO copywriting. Get your free printable conversion checklist and web [...]</description>
		<content:encoded><![CDATA[<p>[...] the Author: Sherice Jacob helps business owners improve website design and increase conversions through content marketing and SEO copywriting. Get your free printable conversion checklist and web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Comment Management Systems Are the Most SEO Friendly? by sherice</title>
		<link>http://ielectrify.com/comment-management-seo#comment-1029</link>
		<dc:creator>sherice</dc:creator>
		<pubDate>Mon, 09 Jan 2012 21:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://ielectrify.com/?p=341#comment-1029</guid>
		<description>Hi Hannes,
I&#039;m glad to see these email marketing companies finally getting on the social bandwagon and letting us integrate our blog comments with our social networks, aren&#039;t you?</description>
		<content:encoded><![CDATA[<p>Hi Hannes,<br />
I&#8217;m glad to see these email marketing companies finally getting on the social bandwagon and letting us integrate our blog comments with our social networks, aren&#8217;t you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 MUST-SEE Feedburner Alternatives for Your Blog by Yasmine</title>
		<link>http://ielectrify.com/feedburner-alternatives#comment-1028</link>
		<dc:creator>Yasmine</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://ielectrify.com/?p=267#comment-1028</guid>
		<description>Hi Sherice, 

Thanks for the list. Another tool that may want to look into is our RevResponse RSS to Email tool (link is above). We just released it and it fulfills the criteria you mention above - it can manage thousands of feeds and subscribers, it&#039;s easy to use and it provides audience demographics and analytics. It&#039;s also free to use and it monetizes differently from Feedburner. Instead of showing Adsense (or contextual ads), it suggests free resources such as whitepapers, PDFs and ebooks that&#039;s relevant to the content of the newsletter. When a visitor downloads it, the blogger gets a commission. 

Right now, we&#039;re accepting business, career and tech sites/blogs. Feel free to send me an email if you have any questions and good luck!</description>
		<content:encoded><![CDATA[<p>Hi Sherice, </p>
<p>Thanks for the list. Another tool that may want to look into is our RevResponse RSS to Email tool (link is above). We just released it and it fulfills the criteria you mention above &#8211; it can manage thousands of feeds and subscribers, it&#8217;s easy to use and it provides audience demographics and analytics. It&#8217;s also free to use and it monetizes differently from Feedburner. Instead of showing Adsense (or contextual ads), it suggests free resources such as whitepapers, PDFs and ebooks that&#8217;s relevant to the content of the newsletter. When a visitor downloads it, the blogger gets a commission. </p>
<p>Right now, we&#8217;re accepting business, career and tech sites/blogs. Feel free to send me an email if you have any questions and good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Comment Management Systems Are the Most SEO Friendly? by Hannes</title>
		<link>http://ielectrify.com/comment-management-seo#comment-1026</link>
		<dc:creator>Hannes</dc:creator>
		<pubDate>Mon, 09 Jan 2012 18:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://ielectrify.com/?p=341#comment-1026</guid>
		<description>Social from MailChimp is also pretty cool: http://mailchimp.com/social-plugin-for-wordpress/</description>
		<content:encoded><![CDATA[<p>Social from MailChimp is also pretty cool: <a href="http://mailchimp.com/social-plugin-for-wordpress/" rel="nofollow">http://mailchimp.com/social-plugin-for-wordpress/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Best Comment Plugins for WordPress by sherice</title>
		<link>http://ielectrify.com/best-comment-plugins#comment-962</link>
		<dc:creator>sherice</dc:creator>
		<pubDate>Thu, 29 Dec 2011 17:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://ielectrify.com/?p=47#comment-962</guid>
		<description>Hi Micky,
I don&#039;t think you should add ALL of them to your site -- just pick and choose the ones that are most relevant for your audience. You&#039;re right, too many plugins will slow things down, and they could conflict with each other or future versions of Wordpress. It&#039;s a bit of a balancing act!

Regarding the subscribe box in the sidebar - my advice would be to split-test it and see what kind of results you get!</description>
		<content:encoded><![CDATA[<p>Hi Micky,<br />
I don&#8217;t think you should add ALL of them to your site &#8212; just pick and choose the ones that are most relevant for your audience. You&#8217;re right, too many plugins will slow things down, and they could conflict with each other or future versions of WordPress. It&#8217;s a bit of a balancing act!</p>
<p>Regarding the subscribe box in the sidebar &#8211; my advice would be to split-test it and see what kind of results you get!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Best Comment Plugins for WordPress by micky</title>
		<link>http://ielectrify.com/best-comment-plugins#comment-941</link>
		<dc:creator>micky</dc:creator>
		<pubDate>Mon, 26 Dec 2011 11:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://ielectrify.com/?p=47#comment-941</guid>
		<description>Love these tips! I am going to install some today hopefully. One question – how do you feel about adding all these plugins? I don’t want to bog my site down w/ too many. Also – wondering what you think about putting a floating subscribe bar in wordpress</description>
		<content:encoded><![CDATA[<p>Love these tips! I am going to install some today hopefully. One question – how do you feel about adding all these plugins? I don’t want to bog my site down w/ too many. Also – wondering what you think about putting a floating subscribe bar in wordpress</p>
]]></content:encoded>
	</item>
</channel>
</rss>

